| 2611 | [CN] Qingdao Vanace Trading Co., Ltd. Handan Dep. [Manufacturer] Key Products/Services: Aluminum Ingot, Copper Scrap... Business Overview: Qingdao Vanace Trading Co., Ltd, which is specialized in producing and exporting high quality, Non-ferrous Metals product, such Rare Earth Materials, Metal ...
 1720USD/T |
|
|
| |
| 2612 | [CN] TIANJIN XINHEHUA IRON AND STEEL,CO;LTD [Manufacturer] Key Products/Services: including international trading/metal processing and distribution. Our products cover flat products, long products, particular steel products, pipelines, pr... Business Overview: Tianjin Xinhehua Iron & Steel Co., Ltd. is located in the Economic Park surrounding Pohai, and is devoted to the iron & steel product business, including in...
|
| |
| 2613 | [CN] Jiangyin City Changjiang Steel Pipe Co.,Ltd. [Manufacturer] Key Products/Services: Our company specializes in casing, tubing, drill pipe and line pipe.... Business Overview: Jiangyin City Changjiang Steel Pipe Co.,Ltd.,by taking Changjiang,The producer of iron,steel and tube as the raw material supplier,based on various seamless...
|
| |
| 2614 | [CN] Henan Ruishi Investment Group Co., Ltd. [Manufacturer] Key Products/Services: abrasives, refractory material, metallurgical auxiliary materials, machinery manufacturing and solar photovoltaic material, non-metallic mineral products, m... Business Overview: Henan Ruishi Investment Group Co., Ltd., formerly known as Yichuan Ruishi Abrasives Co., Ltd., was founded in 1992. The company mainly produces all kinds of...
|
| |
| 2615 | [CN] Boegger Industrial Limited [Manufacturer] Key Products/Services: Wire mesh filter... Business Overview: Boegger Industrial Limited is a professional company specializing in the production of wire mesh filter products. It is also an large enterprise engaged in ...
|
| |
| 2616 | [CN] Henan Join-Win Im/Ex Corp. [Trading Company] Key Products/Services: We are professional in supplying all kinds of steel product in ASTM, ASME, JIS, EN,DIN, BS... standard. Our product us very rich, like steel plates, steel ... Business Overview: We are professional in supplying all kinds of steel product in ASTM, ASME, JIS, EN,DIN, BS... standard. Our product us very rich, like steel plates, steel ...
|
| |
| 2617 | [CN] Henan Join-Win Im/Ex Corp [Manufacturer] Key Products/Services: steel plates/coil/pipe/bar/stainless steel/ shipbuilding steel/alloy steel steel plates, steel coil, steel pipe, stainless steel, hest resistant steel, st... Business Overview: JW steel is professional in supplying/exporting/manufacturing: boiler and pressure vessel steel plates: (S)A204, (S)A225, (S)A285, (S)A387, (S)A515, (S)A5...
 500 |
|  500 |
|  500 |
|  500 |
|  500 |
|
|
| |
| 2618 | [CN] Xiangtan Hexinsheng New Material Co.,Ltd [Manufacturer] Key Products/Services: Acid Alkaline Neutral lining refractory materials;Dry ramming mass for E.A.F;Refractory castables for ladle; Refractory plastic;Refractory mortar, magnesi... Business Overview: Xiangtan Hexinsheng New Material Co., Ltd. Which produce high quality Lining refractory materials Such as Acid、Alkaline、Neutral lining refractory materials;...
 $8888 |
|  $8888 |
|  $8888 |
|  $8888 |
|  $8888 |
|
|
| |
| 2619 | [CN] Baoji Jucheng Titanium Industry Co.,Ltd [Manufacturer] Key Products/Services: titanium plates,titanium bar,titanium foil,titanium wire,titanium tube, titanium equipment,clad copper materials,and etc.... Business Overview: Our main products have each kind of specification titanium plate, titanium bar,titanium wire,titanium foil,titanium tube and other titanium products. We can...
 10~20$/pc |
|  100~1000$/pc |
|
|
| |
| 2620 | [CN] Ningxia carbon valley International Trade Co., Ltd [Manufacturer] Key Products/Services: Carbon Additive, Gas Calcined Anthracite Coal(GCA), Calcined Anthracite Coal(CAC), Electrically Calcined Anthracite Coal(ECA), Calcined Petroleum Coke(CPC),... Business Overview: Ningxia carbon valley International Co., Ltd (Northwest Industry Co.,Ltd)is a set production and sales integrated company which established by the raw mater...
 550 |
|  365 |
|  usd960 |
|  USD385 |
|  365 |
|
|
| |