| 7971 | [CN] Fukai stone co.,ltd [Manufacturer] Key Products/Services: granite, marble, sandstone, limestone,slate and basalt which to be processed tiles, slabs, countertops, basins, sculptures, fountains, lanterns, table and b... Business Overview: We deal with all the main types of stone including granite, marble, sandstone, limestone,slate and basalt which to be processed tiles, slabs, countertops, b...
|
| |
| 7972 | [CN] shanghai lenbo building material Co., Ltd [Manufacturer] Key Products/Services: acoustic panels wood wool board, MDF acoustic panel... Business Overview: ˇ°LENBOˇ± is an established enterprise concentrating on researching, developing and manufacturing acoustic materials. We specialized in sound-absorbing panels...
|
| |
| 7973 | [CN] Qingdao Yaotian Glass Technology Co. [Manufacturer] Key Products/Services: We make tempered glass, toughened glass, laminated glass, clear float glass... Business Overview: Qingdao Unishine Glass Technology Co. Ltd. is a glass processing enterprise specialized in tempered glass, laminated glass in building, tempered glass in bu...
|
| |
| 7974 | [CN] NINGBO GHJ BUILDING MATERIAL CO.,LTD. [Manufacturer] Key Products/Services: window and door hinges,handles,door hardware,stainless steel hinge,concealed hinges,cabinet hinges decorative hardware... Business Overview: We are manufacture of the window and door hinges, Furniture hinges, handles and many other Window and door parts.Pls find our website to get more informatio...
|
| |
| 7975 | [CN] Shandong G.STAR [Manufacturer] Key Products/Services: PPR pipe,HDPE pipe,PEX pipe, PE-RT pipe,aluminum composite pipes and fittings... Business Overview: Founded in 2000 in Laishan Hi-tech Development Area, Shandong G.Star Science & Technology Co., Ltd. specializes in green pipes and low-voltage apparatuses. ...
|
| |
| 7976 | [CN] Shandong G.STAR science and technology Co.,Ltd [Manufacturer] Key Products/Services: PPR pipe, HDPE pipe,PE pipe,PEX pipe,PE-RT pipe,PVC pipe,PAP pipe,pipe fittings... Business Overview: We are a professional manufacturer for all kinds of plastic pipes and fittings in China, including PPR pipe, HDPE pipe,PE pipe,PEX pipe,PE-RT pipe,PVC pipe,...
 USD0.01-9 |
|  USD0.01-15 |
|  USD0.01-0.2 |
|  USD0.01-0.1 |
|  USD0.01-9 |
|
|
| |
| 7977 | [CN] FENGDA STEIN HANDEL GmbH [Manufacturer] Key Products/Services: GRANITE STONES BUILDING STONES PAVING STONES KERBSTONE PILLARS ... Business Overview: Registered in Germany, 2009, Fengda Steinhandel GmbH is a professional stone manufacture & exporter from China , own offices in Fuzhou ,China and Hamburg ,G...
 FOB |
|  FOB |
|  FOB |
|  FOB |
|  FOB |
|
|
| |
| 7978 | [CN] Zhongshan city Hebang metal manufactory [Manufacturer] Key Products/Services: Lock,door lock,electric lock,electromagnetic lock,rim door lock,knob door lock,automatic lock,bicycle lock,U lock,deadbolt lock,tubular lock,padlock,electri... Business Overview: Zhongshang Xiaolan Hebang Metal Manufactory (formerly zhongshang xiongbao special Lock Factory). located in the Pearl River Delta Zhongshan City Xiaolan Tow...
 20-25 dollars |
|  8-9 dollars |
|  2-6 dollars |
|  10-50 dollars |
|
|
| |
| 7979 | [CN] Bifine Glassware International Co. , Ltd [Manufacturer] Key Products/Services: Glass Kitchenware: glass storage jar,salad sets,serving pieces,oil&vinegar cruets,tabletp accessories,spice cack and tabletop,glass bowl with whish,cack cov... Business Overview: Located in Zibo New & High tech.Industrial development Zone a National Level development Zone ,Bifine (Zibo) Int"l Co.,270 kilometers from Qingdao Airport ,...
|
| |
| 7980 | [CN] Yuyao Shentong Fiberglass Co. Ltd. [Manufacturer] Key Products/Services: 1.characteristics of product composite by shentong strene-acrylic emulsion ,The product has generous texture ,firmly node suitable flexibility as well as... Business Overview: Yuyao supernatural Fiberglass Co., Ltd., specialized in the alkali-coated glass fiber reinforced material (mesh fabric) development and production. After ma...
 USD:0.15-0.28 |
|  USD:0.15-0.28 |
|  USD:0.15-0.28 |
|  USD:0.15-0.28 |
|  USD:0.15-0.28 |
|
|
| |